written by Mitchell Baker
| Pilot | Builder | Location | Class | Aircraft | Static | Flt Avg | Total Score |
| Bernie Boland | Mesa, Az | Advanced | Citrabia | 95.5 | 95.667 | 191.167 | |
| Bob Frey | Phoenix, Az | Advanced | P-47 Thunderbolt | 93.3 | 95.917 | 189.167 | |
| Corey "Scale" Dail | Saugus, CA | Advanced | P-51D Mustang | 89.0 | 90.583 | 179.583 | |
| Mel Santmyers | Beaumont, CA | Advanced | P6E Hak | 80.3 | 89.750 | 170.000 | |
| Michael Peck | Phoenix, Az | Advanced | P-51D Mustang | 75.5 | 90.500 | 166.000 | |
| Jay Steward | Phoenix, Az | Expert | Curtiss F8 C-4 | 99.0 | 93.417 | 192.417 | |
| Daryl Rolla | Emerald Hills, CA | Expert | Grumman Hellcat F6F-3 | 99.3 | 88.500 | 187.750 | |
| Adam Gelbert | Los Angeles | Expert | Spitfire MK XIV | 91.8 | 92.167 | 183.917 | |
| Dick Skoglund | Lancaster, CA | Expert | L4 Grasshopper | 87.0 | 91.750 | 178.750 | |
| John Mota | Gilroy, CA | Expert | Spitfire MK IX | 95.3 | 82.417 | 177.667 | |
| Brad Osborne | San Pedro | Expert | Buecker Jungmeister | 95.8 | 43.917 | 139.667 | |
| John Geyer | Phoenix, Az | Open | Fokker D VII | 28.0 | 88.250 | 116.250 | |
| Howard Kennedy | Phoenix, Az | Open | FW- 190 D9 | 23.0 | 89.750 | 112.750 | |
| Arnold Coggestall | Torrance, CA | Open | Hawker Hurricane | 25.0 | 81.833 | 106.833 | |
| Dave Johnson | Hemet, CA | Open | Little Toni | 22.0 | 76.583 | 98.583 | |
| Robert Blake | Newbury Park, CA | Open | Macchi 200 Saetta | 27.0 | 56.333 | 83.333 | |
| Larry Mason | Manifee | Open | Spitfire | 21.0 | 27.167 | 48.167 | |
| Adam Gelbert | Chuck Maitre | Los Angeles | Team | Waco YMF-5 | 96.8 | 91.417 | 188.167 |
| John Mota | Frank Banks | Sunnyyale, CA | Team | P61 Blackwidow | 98.8 | 86.667 | 185.417 |
| Daryl Rolla | Lynn Hersh | Redwood City, CA | Team | Stinsonn SR-10 | 94.0 | 48.917 | 142.917 |
