731 Views
| 2009 U.S. Scale Masters 30th Annual Best Of Awards | |||||
| Award | Sponsor | Winner | Aircraft | ||
| Harris Lee Lifetime Achievement | USSMA | Kent Walters | |||
| Young Eagle Award | 1/8th Air Force | Creige Jones | |||
| Young Eagle Award | 1/8th Air Force | Ian Fursman | |||
| High Static | Dusters RC Club | Jeremy Fursman | DH82A Tiger Moth | ||
| Best Multi-engine | Curtis Kitteringham | Tom Wolf | D.H. Mosquito | ||
| Best Biplane | Barbee Concrete | Ward Emigh | Stearman | ||
| Best Golden Age | D&G Hobby's | Nigel Tarvin | Lockheed Vega 5B | ||
| Best Civilian | PAMAA | Lynn Hersh | Stinson SR-10 | ||
| Best Military | Jeff Bellinger | Daryl Rolla | Sea Fury | ||
| Best Jet | Gene Stone | Steve Unze | F-4 Phantom | ||
| Best Markings | Cal-Grafx Hobby Art | Steve Unze | F-4 Phantom | ||
| Best Mechanical Landing Gear | FPM | Eugene Job | Sea Fury | ||
| Best Radial Engine | Arizona Modelers ??? | Jay Steward | F8C-4 Helldiver | ||
| Best Documentation | Chuck & Ann Adams | Nigel Tarvin | Lockheed Vega 5B | ||
| Best WWI | Proctor Enterprises | Lorne Hansen | Sopwith Camel | ||
| Best WWII | 1/8th Air Force | Mariusez Pietrzyk | PZL.P11c | ||
| Best Built Up Kit | Gary & Gloria Norton | John Cole | Curtis Jenny | ||
| Best Scratch Built Aircraft | Mr & Mrs Duane Kaasa | Bob Heikell | Bellanca J-300 | ||
| Engineering Achievement | Jensen Design, Inc | Bob Heikell | Bellanca J-300 | ||
| Best Mission Award-Expert | Airtronics | Steve Unze | F-4 Phantom | ||
| Best Mission Award-Team | Airtronics | Mariusez Pietrzyk | PZL.P11c | ||
| Best Mission Award-Advanced | BWM/THRCC & Mitch Baker | Michael Allman | P-28 Lightening | ||
| Best Mission Award-Open | Western R/C Scale Group | Daryl Rolla | Sea Fury | ||
| Pilots Choice | British Columbia Scale Classic | Daryl Rolla | Sea Fury | ||
| High Flight - Expert | Kent Walters | Tom Wolf | D.H. Mosquito | ||
| High Flight - Team | SkyKnights | Randy Smithhisler | J-3 Cub | ||
| High Flight - Advanced | Hemet Model Masters | Bernie Boland | Citabria | ||
| High Flight - Open | Scale Squadron of Southern California | Robert Blake | A6M5 Zero | ||
| Most Realistic Flight-Expert | Airtronics | Daryl Rolla | Sea Fury | ||
| Most Realistic Flight-Team | Airtronics | Randy Smithhisler | J-3 Cub | ||
| Most Realistic Flight-Advanced | 1/8th Air Force | Bernie Boland | Citabria | ||
| Most Realistic Flight-Open | Jet Hangar Hobbies | Les Isted | Eindecker | ||
