264 Views
| Corvin Miller 2008 | Sarasota Fl | ||||||
| Expert Class | |||||||
| Place | Pilot/Builder | From: City | State | Aircraft: | Static Total | Top Flight Avg | Total |
| 1 | Nick Ziroli Sr. | Sarasota, | FL | beechcraft D-17 | 97.5 | 91.13 | 188.63 |
| 2 | David Pinegar | Warren, | MI | Piper Arrow | 89.5 | 89.38 | 178.88 |
| 3 | Mike Winter | Sarasota, | FL | Tiger Moth | 90 | 86.75 | 176.75 |
| 4 | Bud Roane | Melbourne, | FL | Sopwith Pup | 88.25 | 84.75 | 173 |
| Team Scale Class | |||||||
| Place | Pilot/Builder | From: City | State | Aircraft: | Static Total | Top Flight Avg | Total |
| 1 | Creige Jones / Ed Simpson | Tarpon Springs | FL | Spacewalker | 96.75 | 86.38 | 183.13 |
| Fun Scale Advanced | |||||||
| Place | Pilot/Builder | From: City | State | Aircraft: | Static Total | Top Flight Avg | Total |
| 1 | Kirby Cole | Clearwater, | FL | Skyraider | 5 | 93.25 | 98.25 |
| 2 | Jim HessJr | Sarasota, | FL | Extra 260 | 5 | 91.25 | 96.25 |
| 3 | Vince Veltri | Sarasota, | FL | AA6m5c Zero | 5 | 89 | 94 |
| 4 | Rick Oelschlaeger | Sarasota, | FL | Extra 260 | 5 | 88.38 | 93.38 |
| 5 | Bill Kersey | Bradenton, | FL | Yak 55 | 5 | 87.88 | 92.88 |
| 6 | David Pinegar | Warren, | MI | RV-4 | 5 | 87.63 | 92.63 |
| 7 | Ed Buchholz | Sarasota, | FL | p-39 | 5 | 87.25 | 92.25 |
| 8 | Keith Marks | Sarasota, | FL | T-Craft | 5 | 84.75 | 89.75 |
| 9 | Jonathan Hay | Sarasota, | FL | Curtiss Jenny | 5 | 84.25 | 89.25 |
| 10 | Curtis Switzer | Cocoa, | FL | Waco | 5 | 84.25 | 89.25 |
| 11 | Scott Kamrath | Venice, | FL | Yak 54 | 5 | 77.25 | 82.25 |
| 12 | David Barry | Sarasota, | FL | SE-5a | 5 | 37.13 | 42.13 |
| Fun Scale Novice | |||||||
| Place | Pilot/Builder | From: City | State | Aircraft: | Static Total | Top Flight Avg | Total |
| 1 | Scott Prossen | Seffner, | FL | T-28 Trojan | 5 | 90.25 | 95.25 |
| 2 | Curt Henschel | Winter Garden | FL | Edge 540 | 5 | 87.75 | 92.75 |
| 3 | Mike Wolvin | Cape Coral | FL | Vultee BT-13 | 5 | 87.25 | 92.25 |
| 4 | Chris Kersey | Bradenton, | FL | Extra 300 | 5 | 87.25 | 92.25 |
| 5 | Sean Cole | Tampa, | FL | P-51 Mustang | 5 | 86 | 91 |
| 6 | John Hall | Sarasota, | FL | P-51 Mustang | 5 | 85.5 | 90.5 |
| 7 | Roger Lockwood | Sarasota, | FL | Gypsy Moth | 5 | 81.13 | 86.13 |
| 8 | Shawn McClellan | Cocoa, | FL | Curtis B2 | 5 | 77.75 | 82.75 |
| 9 | Jerry Epps | Sun City Center | FL | Giles 202 | 5 | 35 | 40 |
| 10 | Mark Kasunic | Melbourne, | FL | Spitfire Mk XIII | 5 | 0 | 5 |
