2011 Views
| Qualifier | Pilot/Builder | Aircraft | Class |
| Corvin Miller 2008 | Mike Winter | Tiger Moth | Expert |
| Corvin Miller 2008 | Kirby Cole | Skyraider | Open |
| Corvin Miller 2008 | Jim HessJr | Extra 260 | Open |
| Corvin Miller 2008 | Vince Veltri | A6m5c Zero | Open |
| Corvin Miller 2008 | Rick Oelschlaeger | Extra 260 | Open |
| Gunsmoke 2009 | Steve Unze | F-4 Phantom | Expert |
| Gunsmoke 2009 | Tom Wolf | DeHavilland Mosquito FB VI | Expert |
| Gunsmoke 2009 | Jay Steward | F8C-4 Helldiver | Expert |
| Gunsmoke 2009 | Bill Adams / Wayne Frederick | Fokker DVIII | Team |
| Gunsmoke 2009 | Bernie Boland / Bill Ensley | Citabria | Team |
| Gunsmoke 2009 | Rick Powers / Ward Emigh | Miles M.20 | Team |
| Gunsmoke 2009 | Rick Powers | B-25 | Advanced |
| Gunsmoke 2009 | Bob Frey | P-47D Thunderbolt | Advanced |
| Gunsmoke 2009 | Robert Blake | A6M5 Zero | Open |
| Gunsmoke 2009 | Val Roqueni | Spitfire | Open |
| Gunsmoke 2009 | Howard Kennedy | Focke Wulf FW 190 D-9 | Open |
| Souther Cal Scale Qualifier 2009 | Daryl Rolla | Grumman Hellcat F6F-3 | Expert |
| Souther Cal Scale Qualifier 2009 | Adam Gelbert | Spitfire MK XIV | Expert |
| Souther Cal Scale Qualifier 2009 | Adam Gelbert / Chuck Maitre | aco YMF-5 | Team |
| Souther Cal Scale Qualifier 2009 | Bernie Boland | Citrabia | Advanced |
| Souther Cal Scale Qualifier 2009 | Corey "Scale" Dail | P-51D Mustang | Advanced |
| Souther Cal Scale Qualifier 2009 | John Geyer | Fokker D VII | Open |
| Souther Cal Scale Qualifier 2009 | Arnold Coggestall | Hawker Hurricane | Open |
| Top Gun 2009 | Buckley, Jack | Tiger Moth DH-82A | Expert |
| Top Gun 2009 | Folk, Larry | Super Cub PA-18 | Expert |
| Top Gun 2009 | Conquergood, Peter | Super Cub PA-18 | Expert |
| Top Gun 2009 | Snyder, Rod | L-39 Albatros | Expert |
| Top Gun 2009 | Singer, Thomas | MIG 29 | Expert |
| Top Gun 2009 | Wigley, Dave | Wyvern | Expert |
| Top Gun 2009 | Campana, Gustavo | Mirage 2000 | Expert |
| Top Gun 2009 | Greene, Chip | Tigercat F7F-3 | Expert |
| Top Gun 2009 | Patton, Bob | Scottish Av. Bulldog | Expert |
| Top Gun 2009 | Alvarez, Frank | SAAB J-35 Draken | Expert |
| Top Gun 2009 | Mears, Graeme & Shulman, David | F-16C | Team |
| Top Gun 2009 | Maiorana, George & Pinegar, David | TU-95 | Team |
| Top Gun 2009 | Fuori, Bill & Digiorgio, Dino | AC-47 Gun Ship | Team |
| Top Gun 2009 | Richardson, Ian & Elias, Steven | F-86 | Team |
| Top Gun 2009 | DePaula, Octavio & Esteves, Eduardo | PT-19 | Team |
| Top Gun 2009 | Boyko, John | Pitts Special S1-S | Advanced |
| Top Gun 2009 | Shulman, Jason | Corsair | Advanced |
| Top Gun 2009 | Buescher, Dustin | F-4 | Advanced |
| Top Gun 2009 | Benincasa, Marco | Corsair F-1G | Advanced |
| Top Gun 2009 | HALDENWANGER,RYAN | F9F PANTHER | Advanced |
| Top Gun 2009 | O'Meara, Brian | P-47 | Advanced |
| Top Gun 2009 | Diaz, Jack | F-86F | Advanced |
| Top Gun 2009 | Payne, David | ME-109 G6 | Advanced |
| Top Gun 2009 | Goldsmith, Peter | MB-339 | Advanced |
| Top Gun 2009 | McQueeney, Dave | Bearcat F8F-2 | Advanced |
| Top Gun 2009 | HACHE,AXEL | BAE HAWK | Advanced |
| Top Gun 2009 | CAROZZA,DANNY | LASER 200 | Advanced |
| Top Gun 2009 | PROSSEN,SCOTT | T-28 | Advanced |
| Top Gun 2009 | Gietz, Andreas | A4-F Skyhawk | Advanced |
| Top Gun 2009 | ESCALONA,JORGE' | COUGAR F9F | Advanced |
| Top Gun 2009 | MIRANDES, RICARDO | T-34B MENTOR | Advanced |
| Mint Julep | Bob Bush | F4U | Expert |
| Mint Julep | Hal Parenti | FR1 Fireball | Expert |
| Mint Julep | Art Shelton | Foker E1 | Expert |
| Mint Julep | Billy Thompson | Foker D7 | Expert |
| Mint Julep | Tom Czikk | Texan | Expert |
| Mint Julep | Arvin, Arvin | SNJ-5 | Team |
| Mint Julep | Allen, Luck | Cub | Team |
| Mint Julep | Randy Forbus | Bonanza | Advanced |
| Mint Julep | Doug Miller | P-47 | Advanced |
| Mint Julep | Steve Eagle | PT-17 | Advanced |
| Mint Julep | Doug Miller | P-47 | Open |
| Mint Julep | Jeremy Arvin | Super Cub | Open |
| Mint Julep | Andy Pound | B-25 | Open |
| Mint Julep | Jim Martin | P-51 | Open |
| Mint Julep | Al Kretz | Chipmunk | Open |
| Mint Julep | Michael Hunt | P-51 | Open |
| Mint Julep | Jeffrey Pike | Cessna 310 | Open |
| Mint Julep | Ron Pound | Stearman | Open |
| SW Idaho Scale Qualifier | Randy Matley | Hanroit HD-1 | Expert |
| SW Idaho Scale Qualifier | Gene LaFond | DGA "Pete" | Expert |
| SW Idaho Scale Qualifier | Mike Brewer | Stinson V77 | Expert |
| SW Idaho Scale Qualifier | Scott Enochs | Nieuport 11 | Expert |
| SW Idaho Scale Qualifier | Bob Heikell/Gene LaFond | SpaceWalker | Team |
| SW Idaho Scale Qualifier | Mike Ingram | Spitfire | Advanced |
| SW Idaho Scale Qualifier | Rick Dunn | J-3 Piper Cub | Open |
| Dan Sullivan | Dave Lovitt |
Gamma | Expert |
| Dan Sullivan |
Jeff Lovitt |
Nieuport 11 |
Expert |
| Dan Sullivan | David Pippen |
Harriot Hd 11 |
Expert |
| Dan Sullivan | Darryl Rolla/Lynne B Hersh |
Stinson SR-8 |
Team |
| New England Scale | Mitch Epstien | Waco | Expert |
| New England Scale | Matt Lupi |
P51D Mustang |
Expert |
| New England Scale | Anthony Mirti |
1935 Waco YKC-s |
Advanced |
| New England Scale | Jeff Lynds |
F-16 |
Advanced |
| New England Scale | Russ Miller/Ruane Crummett |
1/3 Scale Cub |
Team |
| British Columbia Scale Classic |
Nigel Tarvin |
Lockheed Vega |
Expert |
| British Columbia Scale Classic | Randy Smithhisler |
Piper J4 Cub Coupe |
Expert |
| British Columbia Scale Classic |
Bob Heikell |
SpaceWalker |
Expert |
| British Columbia Scale Classic | Nick Jost/Mike Allman |
D-6 |
Team |
| British Columbia Scale Classic |
Mike Allman |
P-38 Lighting |
Advanced |
| British Columbia Scale Classic | Les Isted |
Eindecker |
Open |
| British Columbia Scale Classic | Steve Hughes |
Fokker DVIII |
Open |
| |
|
||
| High Plains Scale Classic | Richard Perry |
Fokker DVII |
Expert |
| High Plains Scale Classic | Sam/Duane Pisciotta |
Newport 28 |
Team |
| High Plains Scale Classic | Ron Stark |
P-47 |
Open |
| High Plains Scale Classic | John Fey |
Folk Wulf |
Open |
| Evergreen Scale Rally | Paul Haynes |
Nieuport 28 |
ExperT |
| Evergreen Scale Rally | John Cole |
Curtis Jenny |
Expert |
| Evergreen Scale Rally | Joe Topper |
Fokker DVII |
Expert |
| Evergreen Scale Rally | Grant Lord |
Fly Baby |
Expert |
| Evergreen Scale Rally | Jim Hiller |
Piper Pacer PA-20 |
Expert |
| Evergreen Scale Rally | Lorne Hansen |
Sopwith Camel |
Expert |
| Evergreen Scale Rally | Ward Emigh |
Stearman N2S-5 |
Expert |
| Evergreen Scale Rally | Randy Smithhisler/Jeremy Fursman |
Piper J-3 Cub |
Team |
| Evergreen Scale Rally | Robert Terhune |
Corby Starlet |
Advanced |
| Evergreen Scale Rally | Kyle Wilson |
Piper Cub |
Open |
| Evergreen Scale Rally | Sean Wilson |
Sopwith Pup |
Open |
| Evergreen Scale Rally | Grant Bailey |
P-47 Razorback |
Open |
| L.A. Scale Classic | John Mota | Spitfire MK 1X | Expert |
| L.A. Scale Classic | Frichard Skoglund | Spowith Pup | Expert |
| L.A. Scale Classic | Frank Banks (B)/John Mota (P) | P-61 Black Widow |
Team |
| L.A. Scale Classic | Paul Curley | P-47 | Atavanced |
| L.A. Scale Classic | Frank Gagliardi | KI-61 Hein | Open |
| AMA NATS | Gary Parenti | Beta Minor | Expert |
| AMA NATS | Al Kretz | SBD-3 | Expert |
| AMA NATS | Mark Frankel | T-34 |
Team |
| AMA NATS | Joe Hahn(B)/Terry Hahn (P) | Waco Jet | Team |
| AMA NATS | Chris Hass | Sea Fury | Open |
| AMA NATS | Joe Hahn | Byron Corsair | Open |
| AMA NATS | Larry Folk | Fokker | Open |
| AMA NATS | Dale Arvin | Extra 300 | Open |
| AMA NATS | Scott Miller | P-47 | Open |
| AMA NATS | Robert Benson | Crop Duster | Open |
| AMA NATS | Joe Hass | Pitts S2B | Open |
| Mid-States Scale Classic | Lyne Vasser | P-47 | Expert |
| Mid-States Scale Classic | Steve Forrest | P-51 | Expert |
| Mid-States Scale Classic | Kenny Carlisle | J-3 Cub | Advanced |
