873 Views
2009 SW Idaho Scale Qualifier Scores
| Expert | ||||||||||
| Place | Name | Plane | Static | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Avg Flight | Total |
| 1 | Randy Matley | Hanroit HD-1 | 98.75 | 86.25 | 86 | 90.5 | 84.5 | 84.5 | 87.58 | 186.33 |
| 2 | Gene LaFond | DGA "Pete" | 96 | 89 | 77.5 | 91.5 | 88.5 | 90.25 | 90.25 | 186.25 |
| 3 | Mike Brewer | Stinson V77 | 97.5 | 0 | 82.25 | 89.25 | 81 | 88.5 | 86.67 | 184.17 |
| 4 | Scott Enochs | Nieuport 11 | 95.5 | 86.75 | 80.75 | 89.25 | 76.25 | 85 | 87 | 182.5 |
| 5 | Paul Haynes | Nieuport 28 | 96.5 | 84.75 | 84.5 | 81.25 | 85.5 | 87.5 | 85.92 | 182.42 |
| 6 | Dick Hansen | Nieuport 11 | 94.5 | 86 | 85.5 | 91.25 | 84.75 | 75 | 87.58 | 182.08 |
| 7 | Bob Heikell | Bellanca | 96.5 | 78.25 | 82.75 | 85.25 | 84 | 87 | 85.42 | 181.92 |
| 8 | Roly Worsfold | J-3 Cub | 96.25 | 84 | 79 | 55.25 | 83.75 | 86.75 | 84.83 | 181.08 |
| 9 | Don Erwin | Pepsi Chipmunk | 96 | 83.25 | 81.5 | 86.75 | 63.5 | 0 | 83.83 | 179.83 |
| 10 | James Hiller | Piper Pacer | 95.5 | 75.5 | 81.75 | 87 | 80.5 | 0 | 83.08 | 178.58 |
| 11 | Bob Raser | Sopwith 1 1/2 Strutter | 95.25 | 84.5 | 81.75 | 67.5 | 75 | 81.75 | 82.67 | 177.92 |
| 12 | Eugene Job | AGM5 Zero | 99.25 | 8.75 | 0 | 0 | 0 | 0 | 2.91 | 102.16 |
| TEAM | ||||||||||
| Place | Name | Plane | Static | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Avg Flight | Total |
| 1 | Bob Heikell/Gene LaFond | SpaceWalker | 94 | 87.75 | 73.25 | 89.5 | 82.75 | 89.25 | 88.83 | 182.83 |
| Advanced | ||||||||||
| Place | Reg.# | Column1 | Static | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Avg Flight | Total |
| 1 | Mike Ingram | Spitfire | 89.75 | 89 | 0 | 81 | 83.75 | 87.5 | 86.75 | 176.5 |
| OPEN | ||||||||||
| Place | Name | Plane | Static | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Avg Flight | Total |
| 1 | Rick Dunn | J-3 Piper Cub | 24 | 83.5 | 85.5 | 89.5 | 85.5 | 89.25 | 88.08 | 112.08 |
| FunScale | ||||||||||
| Place | Name | Plane | Static | Flight #1 | Flight #2 | Flight #3 | Flight #4 | Flight #5 | Avg Flight | Total |
| 1 | Lynn Street | TR-260 | 5 | 89.25 | 79 | 89.25 | 84 | 88.5 | 89 | 94 |
| 2 | Chris Ingram | Hellcat | 5 | 20.25 | 86.75 | 18.25 | 87 | 88.5 | 87.42 | 92.42 |
| 3 | Robert Terhune | PT19 | 5 | 82.5 | 81.75 | 75.75 | 81 | 71 | 81.75 | 86.75 |
| Mike Richardson | Spitfire | 0 | 8.25 | 0 | 73.5 | 0 | 0 | 27.25 | 27.25 |
