848 Views
2009 Gunsmoke Final Scores
| # Entries: 41 | |||||||||
| Expert Class | |||||||||
| Place | Pilot/(Builder if Team) | From | Aircraft | Static | Round 1 | Round 2 | Round 3 | Avg Flight | Total Score |
| 1 | Steve Unze | San Anselmo, CA | F-4 Phantom | 99.50 | 85.00 | 90.75 | 92.25 | 91.50 | 191.00 |
| 2 | Tom Wolf | Goleta, CA | DeHavilland Mosquito FB VI | 97.00 | 83.00 | 94.00 | 94.00 | 94.00 | 191.00 |
| 3 | Jay Steward | Phoenix, AZ | F8C-4 Helldiver | 98.75 | 78.00 | 89.00 | 86.00 | 87.50 | 186.25 |
| 4 | Adam Gelbart | Los Angeles, CA | Spitfire MK XIV | 98.00 | 75.50 | 88.00 | 88.00 | 88.00 | 186.00 |
| 5 | Jeff Lovitt | Davis, CA | Nieuport 11 | 97.25 | 80.25 | 90.50 | 83.50 | 87.00 | 184.25 |
| 6 | Dave Lovitt | Willits, CA | Northrop Gamma | 98.75 | 51.75 | 86.75 | 77.75 | 82.25 | 181.00 |
| 7 | Chris Spangenberg | Camarillo, CA | Nieuport 28 | 96.25 | 78.75 | 82.25 | 0.00 | 80.50 | 176.75 |
| 8 | Olen Trenary | Queen Creek, AZ | PA-18 Super Cub | 98.00 | 0.00 | 75.25 | 0.00 | 37.63 | 135.63 |
| 9 | Larry Sutherland | Prather, CA | Yak 9-U | 96.25 | 0.00 | 17.25 | 0.00 | 8.63 | 104.88 |
| Team Class | |||||||||
| Place | Pilot/(Builder if Team) | From | Aircraft | Static | Round 1 | Round 2 | Round 3 | Avg Flight | Total Score |
| 1 | Bill Adams/Wayne Frederick | Mesa, AZ | Fokker DVIII | 100.00 | 77.00 | 92.00 | 89.25 | 90.63 | 190.63 |
| 2 | Bernie Boland/ Bill Ensley | Mesa, AZ | Citabria | 98.50 | 91.50 | 87.25 | 86.00 | 89.38 | 187.88 |
| 3 | Curtis Kitteringham/Ron Peterka | Escondido, CA | Stinson SR-9 | 97.75 | 76.75 | 90.75 | 82.50 | 86.63 | 184.38 |
| 4 | Rick Powers/Ward Emigh | Phoenix, AZ | Miles M.20 | 94.25 | 81.00 | 87.50 | 91.00 | 89.25 | 183.50 |
| 5 | Adam Gelbart/ Chuck Maitre | Los Angeles, CA | Waco YMF-5 | 97.00 | 75.75 | 81.50 | 0.00 | 78.63 | 175.63 |
| 6 | R J Powers/Harold Shelton | Phoenix, AZ | Albatros D.5a | 97.25 | 80.00 | 0.00 | 0.00 | 40.00 | 137.25 |
| 7 | Bill Powers/Frank Roberge | Surprise, AZ | Fokker DVII | 99.25 | 0.00 | 0.00 | 0.00 | 0.00 | 99.25 |
| Advanced Class | |||||||||
| Place | Pilot/(Builder if Team) | From | Aircraft | Static | Round 1 | Round 2 | Round 3 | Avg Flight | Total Score |
| 1 | Rick Powers | Phoenix, AZ | B-25 | 93.50 | 90.75 | 90.00 | 94.00 | 92.38 | 185.88 |
| 2 | Bob Frey | Phoenix, AZ | P-47D Thunderbolt | 95.00 | 23.00 | 89.00 | 89.75 | 89.38 | 184.38 |
| 3 | R J Powers | Phoenix, AZ | P-47D Thunderbolt | 88.00 | 84.00 | 88.00 | 90.00 | 89.00 | 177.00 |
| 4 | Bill Powers | Surprise, AZ | T-28 | 89.75 | 83.25 | 84.50 | 81.00 | 83.88 | 173.63 |
| 5 | Paul Curley | Los Angeles, CA | P-47 Thunderbolt | 85.25 | 73.50 | 83.75 | 83.75 | 83.75 | 169.00 |
| 6 | Mike Peck | Phoenix, AZ | P-51D Mustang | 83.00 | 76.75 | 77.50 | 83.25 | 80.38 | 163.38 |
| Open Class | |||||||||
| Place | Pilot/(Builder if Team) | From | Aircraft | Static | Round 1 | Round 2 | Round 3 | Avg Flight | Total Score |
| 1 | Robert Blake | Newbury Park, CA | A6M5 Zero | 30.00 | 79.75 | 88.25 | 85.00 | 86.63 | 116.63 |
| 2 | Val Roqueni | Phoenix, AZ | Spitfire | 29.00 | 69.75 | 87.00 | 80.25 | 83.63 | 112.63 |
| 3 | Howard Kennedy | Phoenix, AZ | Focke Wulf FW 190 D-9 | 28.00 | 76.75 | 85.25 | 80.50 | 82.88 | 110.88 |
| 4 | Mike Pope | Gilbert, AZ | SNJ Texan | 29.00 | 73.25 | 82.25 | 75.50 | 78.88 | 107.88 |
| 5 | Rick Mcintyre | Stillwater, OK | Super Stearman | 28.00 | 74.50 | 79.00 | 76.50 | 77.75 | 105.75 |
| 6 | Kenneth Carlisle | Stillwater, OK | J-3 Cub | 29.00 | 0.00 | 63.50 | 0.00 | 31.75 | 60.75 |
| 7 | Roxanne Cottrell | Mesa, AZ | Bell P-400 Airacobra | 28.50 | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 |
| Fun Class | |||||||||
| Place | Pilot/(Builder if Team) | From | Aircraft | Static | Round 1 | Round 2 | Round 3 | Avg Flight | Total Score |
| 1 | Bill Adams | Mesa, AZ | J-3 Cub | 5.00 | 78.50 | 94.25 | 91.25 | 92.75 | 97.75 |
| 2 | Lewie Kear | Mesa, AZ | Shoestring Racer | 5.00 | 79.75 | 88.25 | 86.25 | 87.25 | 92.25 |
| 3 | Charles T Nelson | Berlin, MA | J-3 Cub | 5.00 | 82.00 | 83.50 | 77.00 | 82.75 | 87.75 |
| 4 | Rich Cox | Newbury Park, CA | Spitfire Mk XIV | 5.00 | 82.25 | 80.25 | 83.00 | 82.63 | 87.63 |
| 5 | Bernie Boland | Mesa, AZ | Pitts S2B | 5.00 | 56.25 | 81.50 | 81.00 | 81.25 | 86.25 |
| 6 | Anthony Miologos | Scottsdale, AZ | DeHavilland Super Chipmunk | 5.00 | 75.75 | 83.25 | 73.25 | 79.50 | 84.50 |
| 7 | Greg Wolf | Santa Barbara, CA | Extra 300 | 5.00 | 73.00 | 83.75 | 0.00 | 78.38 | 83.38 |
| 8 | Peter Stroukoff | Stillwater, OK | Super Decathlon | 5.00 | 68.50 | 77.25 | 70.25 | 73.75 | 78.75 |
| 9 | Dave Linne | Glendale, AZ | Ryan STA | 5.00 | 0.00 | 77.00 | 0.00 | 38.50 | 43.50 |
| 10 | David Howells | Mesa, AZ | Edge 540 T | 5.00 | 68.25 | 0.00 | 0.00 | 34.13 | 39.13 |
| 11 | Don Nelson | Chandler, AZ | Extra 260 | 5.00 | 30.00 | 0.00 | 0.00 | 15.00 | 20.00 |
| 12 | Martin Treat | Queen Creek, AZ | Sukhoi | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
