758 Views
2009 Mint Julep Final Scores
| Sport scale Expert Div 1 | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Bob Bush/F4U | 97.75 | 94.00 | 0.00 | 95.50 | 97.50 | 194.2500 |
| Tom Czikk/Texan | 93.00 | 83.75 | 92.25 | 91.25 | 90.25 | 184.7500 |
| Al Kretz/Spitfire | 97.25 | 87.00 | 0.00 | 86.25 | 0.00 | 183.8750 |
| Sport Scale Expert Div 2 | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Jack buckley/TigerMoth | 98.25 | 91.25 | 86.25 | 83.25 | 81.00 | 187.0000 |
| Art Shelton/Foker E1 | 94.25 | 97.25 | 0.00 | 86.00 | 86.50 | 186.1250 |
| Billy Thompson/Foker D7 | 96.75 | 88.25 | 84.00 | 0.00 | 90.50 | 186.1250 |
| Jeffrey Pike/Cub | 97.25 | 91.75 | 0.00 | 77.25 | 0.00 | 181.7500 |
| Gary Parenti/Beta Minor | 96.00 | 87.00 | 0.00 | 78.50 | 0.00 | 178.7500 |
| Mike Smith/Piper L4 | 95.50 | 15.25 | 0.00 | 0.00 | 0.00 | 103.1250 |
| Gary Underhill/Sopwith Pup | 92.50 | 0.00 | 0.00 | 0.00 | 0.00 | 92.5000 |
| Sport scale Sportsman | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Randy Forbus/Bonanza | 95.00 | 86.00 | 0.00 | 79.75 | 0.00 | 177.8750 |
| Doug Miller/P47 | 91.00 | 93.50 | 0.00 | 55.75 | 0.00 | 165.6250 |
| Steve Eagle/PT-19 | 76.00 | 79.25 | 77.50 | 91.25 | 87.75 | 165.5000 |
| Thomas Poole/Tri-Pacer | 82.00 | 75.00 | 68.75 | 0.00 | 0.00 | 153.8750 |
| Doug Thompson/P47 | 83.00 | 87.25 | 0.00 | 0.00 | 0.00 | 126.6250 |
| Tom Faires/SE5a | 84.50 | 0.00 | 0.00 | 0.00 | 0.00 | 84.5000 |
| Stan Young/Super Cub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 |
| Team scale | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Arvin, Arvin/SNJ-5 | 98.00 | 97.50 | 0.00 | 93.00 | 0.00 | 193.2500 |
| Allen, Luck/Cub | 97.00 | 80.50 | 81.50 | 48.50 | 0.00 | 178.0000 |
| Bryant, Mahania/Bristol | 92.00 | 8.50 | 0.00 | 0.00 | 0.00 | 96.2500 |
| Geiser, Geiser/BU133 | 92.00 | 1.00 | 0.00 | 0.00 | 0.00 | 92.5000 |
| Thompson, Stellern/F6F | 85.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.0000 |
| Designer Scale | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Hal Parenti/FR1 Fireball | 100.0 | 92.00 | 0.00 | 90.75 | 0.00 | 191.3750 |
| Charles Brooks/L4 | 99.0 | 66.50 | 0.00 | 87.50 | 80.00 | 182.7500 |
| Gary Allen/Tigermoth | 96.0 | 82.00 | 0.00 | 87.00 | 0.00 | 180.5000 |
| Charles Baker/Rawdon T-1 | 98.5 | 84.75 | 0.00 | 75.75 | 0.00 | 178.7500 |
| Fun Scale Novice | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Curtis Adams/P47 | 5.0 | 91.50 | 0.00 | 83.75 | 85.75 | 93.6250 |
| Chris Cobb/Sukoi | 5.0 | 92.25 | 0.00 | 79.75 | 84.00 | 93.1250 |
| Mike Wartman/Eindecker | 5.0 | 78.25 | 88.75 | 85.50 | 83.25 | 92.1250 |
| Gale Moore/Stearman | 5.0 | 93.00 | 0.00 | 76.25 | 80.50 | 91.7500 |
| Jason Pearson/Pitts | 5.0 | 86.00 | 87.00 | 0.00 | 0.00 | 91.5000 |
| Matt Hanson/Spitfire | 5.0 | 69.25 | 0.00 | 78.75 | 90.50 | 89.6250 |
| Ken Boucherie/Extra 260 | 5.0 | 78.25 | 86.25 | 82.50 | 80.50 | 89.3750 |
| Ed Brazzell/PT19 | 5.0 | 78.50 | 83.25 | 79.75 | 74.75 | 86.5000 |
| Jim Wiggin/Pipe NE1 | 5.0 | 71.75 | 83.25 | 78.75 | 79.50 | 86.3750 |
| Sam Woodard/P47 | 5.0 | 68.50 | 0.00 | 85.00 | 16.75 | 81.7500 |
| Tom D'Auria/P47 | 5.0 | 82.25 | 68.50 | 0.00 | 0.00 | 80.3750 |
| Joe Driver/Extra 260 | 0.0 | 74.00 | 0.00 | 71.75 | 86.00 | 80.0000 |
| Ken Carlisle/J3 Cub | 5.0 | 66.50 | 64.50 | 9.00 | 0.00 | 70.5000 |
| Peter Stroukoff/Pawnee | 5.0 | 52.50 | 64.25 | 0.00 | 0.00 | 63.3750 |
| Tom Arnzen/Cap 10 | 5.0 | 77.00 | 0.00 | 0.00 | 0.00 | 43.5000 |
| Fun Scale Advanced | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Doug Miller/P47 | 5.0 | 91.00 | 85.50 | 87.75 | 92.75 | 96.8750 |
| Jeremy Arvin/Super Cub | 5.0 | 83.50 | 93.00 | 90.50 | 87.25 | 96.7500 |
| Andy Pound/B25 | 5.0 | 94.25 | 87.75 | 88.75 | 0.00 | 96.5000 |
| Jim Martin/P51 | 5.0 | 85.75 | 83.50 | 93.25 | 88.75 | 96.0000 |
| Al Kretz/Chipmunk | 5.0 | 87.50 | 84.50 | 74.00 | 90.50 | 94.0000 |
| Michael Hunt/P51 | 5.0 | 80.50 | 81.00 | 95.50 | 0.00 | 93.2500 |
| Jeffrey Pike/Cessna 310 | 5.0 | 92.00 | 0.00 | 81.25 | 84.00 | 93.0000 |
| Ron Pound/Stearman | 5.0 | 91.00 | 84.75 | 78.75 | 81.00 | 92.8750 |
| Dale Drew/PT-19 | 5.0 | 75.50 | 90.50 | 84.25 | 0.00 | 92.3750 |
| Bob Underwood/Beechcraft | 5.0 | 85.00 | 0.00 | 84.25 | 0.00 | 89.6250 |
| Stephen Sauger/Skylane | 5.0 | 84.25 | 75.25 | 0.00 | 85.00 | 89.6250 |
| Charles Gray/A6M2 Zero | 5.0 | 75.00 | 85.75 | 82.75 | 81.25 | 89.2500 |
| Earl Dever/Waco | 5.0 | 81.00 | 0.00 | 74.25 | 84.00 | 87.5000 |
| Earl Dever Jr/Cub | 5.0 | 86.75 | 0.00 | 74.25 | 0.00 | 85.5000 |
| Ed Brazzell/Black Widow | 5.0 | 57.25 | 0.00 | 79.00 | 80.25 | 84.6250 |
| Allen Whitaker/P6E | 5.0 | 72.75 | 0.00 | 79.75 | 0.00 | 81.2500 |
| Duwayne Lindsey/A6M3 Zero | 5.0 | 79.00 | 23.50 | 0.00 | 0.00 | 56.2500 |
| Ron Hemphill/Cessna 150 | 5.0 | 91.75 | 0.00 | 0.00 | 0.00 | 50.8750 |
| Art Shelton/Sopwith Pup | 5.0 | 88.50 | 0.00 | 0.00 | 0.00 | 49.2500 |
| Stan Clark/Eindecker | 5.0 | 81.50 | 0.00 | 0.00 | 0.00 | 45.7500 |
| Stan Alexander/Hellcat | 5.0 | 76.50 | 0.00 | 0.00 | 0.00 | 43.2500 |
| Al Tucker/P47 | 5.0 | 75.75 | 0.00 | 0.00 | 0.00 | 42.8750 |
| Doug Thompson/P47 | 0.0 | 80.00 | 0.00 | 0.00 | 0.00 | 40.0000 |
| Steve Eagle/Stearman | 0.0 | 70.25 | 0.00 | 0.00 | 0.00 | 35.1250 |
| Michael Geiser/Bravo | 5.0 | 15.00 | 0.00 | 0.00 | 0.00 | 12.5000 |
| Mike Chilson/BF109 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 |
| Fun Scale Aerobatics | ||||||
| Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| Michael Hunt/Edge 540 | 5.0 | 89.25 | 0.00 | 97.00 | 91.75 | 99.3750 |
| Jeremy Arvin/Extra 300 | 5.0 | 89.75 | 93.50 | 90.75 | 90.75 | 97.1250 |
| Dale Arvin/Extra 300 | 5.0 | 91.25 | 0.00 | 89.75 | 0.00 | 95.5000 |
| Dorin Luck/Extra300 | 0.0 | 85.50 | 0.00 | 88.75 | 89.00 | 88.8750 |
| John Sedletzeck/Dr109 | 5.0 | 81.75 | 0.00 | 85.50 | 0.00 | 88.6250 |
| Rob Geiser/Cap 232 | 0.0 | 69.50 | 74.50 | 77.00 | 84.50 | 80.7500 |
| John Hunsaker/RV-4 | 5.0 | 84.50 | 0.00 | 0.00 | 0.00 | 47.2500 |
| Ed Bowlin/Extra 300 | 5.0 | 81.75 | 0.00 | 0.00 | 0.00 | 45.8750 |
| Stan Clark/Acropro | 0.0 | 0.00 | 0.00 | 79.75 | 0.00 | 39.8750 |
